
14 and under tournament bracket
Pool A Pool B
1. Burlington Blaze 4. Mequon Rebels
2. Whitefish Bay 5. Fort Atkinson
3. Janesville Knights 6. Milwaukee Braves
Saturday
Diamond 2
Game #1-8:00-1v 2
#2-10:00-4 v 5
#3-12:00-3 v 1
#4-2:00-6 v4
#5-4:00-2 v 3
#6-6:00-5 v 6
Sunday
Diamond 2
#7-10:00-3rd place A v 3rd place B—for 5th place
#8-12:00-2nd place A v 2nd place B—for 3rd place
#9-2:00—1st place A v 1st place B—for 1st place
Saturday is Orange with White pants/Whiffle Ball Jersey Underneath
Sunday is Blue Jersey with Gray Pants/Orange Underneath
Ft Atkinson Memorial Park
| Total Est. Time: 59 minutes Total Est. Distance: 41.52 miles | |||
|
|
1: | Start out going NORTHEAST on E JEFFERSON ST toward N PINE ST. | 0.1 miles |
|
|
2: | Turn LEFT onto N DODGE ST / WI-11 W. | 0.1 miles |
|
|
3: | Turn LEFT onto E CHESTNUT ST / WI-11 W. | <0.1 miles |
|
|
4: | Turn RIGHT onto N PINE ST / WI-11 W. Continue to follow WI-11 W. | 0.2 miles |
|
|
5: | Turn LEFT onto KENDALL ST / WI-11 W. | <0.1 miles |
|
|
6: | Turn RIGHT onto W CHESTNUT ST / WI-11. Continue to follow WI-11 W. | 11.7 miles |
|
|
7: | Merge onto I-43 S via the ramp on the LEFT toward BELOIT. | 1.1 miles |
|
|
8: | Merge onto US-12 W via EXIT 27B toward MADISON. | 1.7 miles |
|
|
9: | Take the US-12 W / WI-67 N / US-12 E / WI-67 S exit. | 0.2 miles |
|
|
10: | Turn RIGHT onto US-12 W / N WISCONSIN ST / WI-67 N. Continue to follow US-12 W. | 25.8 miles |
|
|
11: | Turn RIGHT onto BARK RIVER DR. | <0.1 miles |
|
|
12: | End at
[400-499] Bark River Dr Fort Atkinson, WI 53538, US |
|
| Total Est. Time: 59 minutesTotal Est. Distance: 41.52 miles | |||
Burlington, WI US
[400-499] Bark River Dr
Fort Atkinson, WI 53538, US